LG hasn't had the smoothest run of in the world of modern smartphones, but the LG G2 brings things back into focus. There's heaps of power on offer and a 5.2-inch display crammed into a body that's still fairly compact: LG has banished bezels, so you get more space to play. It's an enormously powerful phone, and is rumoured by some to be the forerunner to the Nexus 5. The point is though, this phone competes brilliantly with the likes of the Samsung Galaxy S4 while offering a more "Android" experience, through a slightly less customised UI.
Some have expressed dislike of the rear-mounted buttons, but they make sense when you're in a call and trying to adjust the volume - far more so, at least, than side mounted buttons do. The biggest problem we had was with the camera, which we just weren't all that impressed by. It's good enough, but the SGS4 beats it easily, and the iPhone is streets ahead.
But best of all, the display is outstanding. LCD screens have great detail, and accurate colours that OLED screens can't claim. And the high-quality audio system will blow you away if you plug in some high-quality music, and some decent headphones. What we like most is that LG hasn't just thrown features at the phone. It's thought about what is missing from current phones, and what customers might like to have, and done its best to incorporate those into the phone. We're sold.
QUICK VERDICT: LG has done it. The G2 really is a compelling alternative to the Samsung Galaxy S4 and even the iPhone. We like LG's take on a phone, we think it has thoughtfully and successfully made a handset that does everything we want, without overloading us with features we don't need. If you've after power and a big display, it's the LG G2 you want. We just wish that camera was better..
Specifications:
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| CDMA 800 / 1900 - CDMA version | ||
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| CDMA2000 1xEV-DO - CDMA version | ||
| 4G Network | LTE 900 / 1800 / 2100 / 2600 / 850 | |
| LTE - CDMA version | ||
| SIM | Micro-SIM | |
| Announced | 2013, August | |
| Status | Available. Released 2013, September |
| BODY | Dimensions | 138.5 x 70.9 x 8.9 mm (5.45 x 2.79 x 0.35 in) |
|---|---|---|
| Weight | 143 g (5.04 oz) |
| DISPLAY | Type | True HD-IPS + LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 1080 x 1920 pixels, 5.2 inches (~424 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 2 |
| SOUND | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Dolby mobile sound enhancement |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 16/32 GB, 2 GB RAM |
| DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 12 | |
| Speed | HSDPA, 42 Mbps; HSUPA, 21 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL/ EV-DO Rev. A, up to 3.1 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP, LE | |
| NFC | Yes | |
| Infrared port | Yes | |
| USB | Yes, microUSB v2.0 (SlimPort), USB On-the-go, USB Host |
| CAMERA | Primary | 13 MP, autofocus, optical image stabilization, LED flash,check quality |
|---|---|---|
| Features | Simultaneous video and image recording, geo-tagging, face detection, HDR | |
| Video | Yes, 1080p@60fps, HDR, stereo sound rec., video stabilization, check quality | |
| Secondary | Yes, 2.1 MP, 1080p@30fps |
| FEATURES | OS | Android OS, v4.2.2 (Jelly Bean) |
|---|---|---|
| Chipset | Qualcomm MSM8974 Snapdragon 800 | |
| CPU | Quad-core 2.26 GHz Krait 400 | |
| GPU | Adreno 330 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML5 | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White, Red, Gold | |
| - Active noise cancellation with dedicated mic - SNS applications - MP4/DviX/XviD/H.264/H.263/WMV player - MP3/WAV/FLAC/eAAC+/AC3/WMA player - Photo viewer/editor - Document viewer - Organizer - Voice memo/dial/commands - Predictive text input |
| BATTERY | Non-removable Li-Po 3000 mAh battery | |
|---|---|---|
| Stand-by | Up to 790 h (2G) / Up to 900 h (3G) | |
| Talk time | Up to 16 h 30 min (2G) / Up to 17 h 30 min (3G) |
| MISC | SAR US | 0.50 W/kg (head) 0.69 W/kg (body) |
|---|---|---|
| SAR EU | 0.41 W/kg (head) 0.47 W/kg (body) | |
| Price group |
Source: http://www.gsmarena.com/lg_g2-5543.php
No comments:
Post a Comment