The Samsung Galaxy Note 3 takes the format and continues to refine it. In this 2013 model, there's a cracking 5.7-inch display offering a 1920 x 1080 pixel resolution, giving you 386ppi. It's packed into a frame that measures 151.2 x 79.2 x 8.3mm, making it one of the most compact devices with such an expansive display.
Some might not like the faux leather back, but you can peel that off and swap it out: as well as access the internals to expand the storage or change the battery.
There's plenty of power, thanks to the latest Qualcomm Snapdragon 800 chipset and 3GB of RAM, meaning that everything is slick and smooth. Samsung hasn't ignored the screen space on offer, giving you innovative features through the S Pen to help keep you productive.
You get a lot with the Note 3, but it's also going to cost you a lot at £599. Arguably you can get bigger displays for the same money, but in the Note 3 the blend just feels right. It might be just too big for some..
QUICK VERDICT: There will be some who will dismiss this phone out of hand for being too big. Those people are silly, and will never know what they are missing. The Note 3 is a diamond in the rough, a phone that doesn't just follow that pack, but leads it shouting, "Come on you dozy slowcoaches, at least try to keep up". It has instantly become our go-to Android phone, and will remain so until the Note 4, no doubt.
Specifications:
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - all models |
|---|---|---|
| CDMA 800 / 1900 - N9009 | ||
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 - N9005, N9002, N9006 HSDPA 850 / 1900 / 2100 - N900W8 | |
| CDMA2000 1xEV-DO - N9009 | ||
| 4G Network | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 - N9005 | |
| LTE 700 / 1900 / 2100 - N900W8 | ||
| SIM | Micro-SIM | |
| Announced | 2013, September | |
| Status | Available. Released 2013, September |
| BODY | Dimensions | 151.2 x 79.2 x 8.3 mm (5.95 x 3.12 x 0.33 in) |
|---|---|---|
| Weight | 168 g (5.93 oz) | |
| - S Pen stylus |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 1080 x 1920 pixels, 5.7 inches (~386 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 64 GB |
|---|---|---|
| Internal | 16/32/64 GB storage, 3 GB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 42 Mbps; HSUPA; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP, LE, EDR | |
| NFC | Yes | |
| Infrared port | Yes | |
| USB | Yes, microUSB v3.0 (MHL 2), USB Host |
| CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash, check quality |
|---|---|---|
| Features | Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, panorama, HDR | |
| Video | Yes, 2160p@30fps, 1080p@60fps (N9005, N9002)/ 1080p (N9000), check quality | |
| Secondary | Yes, 2 MP, 1080p@30fps |
| FEATURES | OS | Android OS, v4.3 (Jelly Bean), upgradable to v4.4.2 (KitKat) |
|---|---|---|
| Chipset | Qualcomm Snapdragon 800 (N9005, N9002)/ Exynos 5 Octa 5420 (N9000) | |
| CPU | Quad-core 2.3 GHz Krait 400 (N9005, N9002)/ Quad-core 1.9 GHz Cortex-A15 & quad-core 1.3 GHz Cortex-A7 (N9000) | |
| GPU | Adreno 330 (N9005, N9002)/ Mali-T628 MP6 (N9000) | |
| Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White, Pink, Merlot Red, Rose Gold Black, Rose Gold White | |
| - ANT+ support - S-Voice natural language commands and dictation - Air gestures - SNS integration - Active noise cancellation with dedicated mic - Dropbox (50 GB cloud storage) - TV-out (via MHL A/V link) - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document viewer(Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) |
| BATTERY | Li-Ion 3200 mAh battery | |
|---|---|---|
| Stand-by | (2G) / Up to 420 h (3G) | |
| Talk time | (2G) / Up to 21 h (3G) |
| MISC | SAR EU | 0.29 W/kg (head) 0.36 W/kg (body) |
|---|---|---|
| Price group |
Source: http://www.gsmarena.com/samsung_galaxy_note_3-5665.php
No comments:
Post a Comment