Motorola has been in this business a long time and although it doesn't launch as aggressively as rivals like Samsung, there's still a great feeling of quality when you get your hands on the latest Motorola phone, the Moto X.
The Moto X doesn't go up against the flagship phones out there on the spec sheet, but it still delivers the essentials. The dual-core processor offers plenty of power, partnered with 2GB of RAM and the 4.7-inch display offers plenty of space to play, even if the resolution is a notch down at 720p. What you do get, however, is the option to customise the exterior of your phone, so you can design it to suit your own style with a choice of 252 different colour combinations.
The software offers a blend of Android Jelly Bean with a range of Motorola tweaks, which we think get the balance just about right. It's all you want of Android and not too heavily drawn off into unnecessary customisation. There's a generous 2,200mAh battery, that will see this phone outlasting some rivals. It might have some mid-range specs, but it delivers an experience that impresses.
QUICK VERDICT: Priced at $199 (£124) on contract there are plenty of other similar-priced options out there such as the HTC One that bury the Moto X under mightier specs. But even so, and while it's not quite to that level, we've really enjoyed adopting the Moto X. It's smart and still powerful enough - plus it avoids too much bloatware as per the Samsung Galaxy S4. Motorola's customisation options will also tick the box for some - we think they're cool - and that gives this phone that middle-ground appeal that nothing else in the market has. It's not perfect, but we do rather like it.
Specifications:
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
|---|---|---|
| CDMA 800 / 1900 - for Verizon, Sprint | ||
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 - for AT&T, Verizon HSDPA 850 / 900 / 1700 / 1900 / 2100 - for T-Mobile | |
| CDMA2000 1xEV-DO - for Verizon HSDPA 850 / 1900 / 2100 - for Sprint | ||
| 4G Network | LTE 700 / 850 / 1700 / 1900 / 2100 - for AT&T LTE 700 / 1700 / 1900 / 2100 - for T-Mobile | |
| LTE 700 MHz Class 13 - for Verizon LTE 1900 - for Sprint | ||
| SIM | Nano-SIM | |
| Announced | 2013, August | |
| Status | Available. Released 2013, August |
| BODY | Dimensions | 129.3 x 65.3 x 10.4 mm (5.09 x 2.57 x 0.41 in) |
|---|---|---|
| Weight | 130 g (4.59 oz) |
| DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 720 x 1280 pixels, 4.7 inches (~312 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass |
| SOUND | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 16/32 GB, 2 GB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL / EV-DO Rev. A, up to 3.1 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP, LE, EDR | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0, USB Host |
| CAMERA | Primary | 10 MP, 4320x2432 pixels, autofocus, LED flash |
|---|---|---|
| Features | 1.4 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | Yes, 1080p@30fps, stereo sound rec., HDR | |
| Secondary | Yes, 2 MP,1080p |
| FEATURES | OS | Android OS, v4.2.2 (Jelly Bean), upgradable to v4.4 (KitKat) |
|---|---|---|
| Chipset | Qualcomm MSM8960Pro Snapdragon | |
| CPU | Dual-core 1.7 GHz Krait | |
| GPU | Adreno 320 | |
| Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White (front panel), 18 color options (back panel) | |
| - Active noise cancellation with dedicated mic - Google Drive (50 GB storage) - SNS integration - MP3/AAC+/WAV/WMA player - MP4/H.263/H.264/WMV player - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa - Organizer - Photo viewer/editor - Document viewer - Voice memo/dial - Predictive text input |
| BATTERY | Li-Ion 2200 mAh battery | |
|---|---|---|
| Stand-by | Up to 576 h | |
| Talk time | Up to 13 h |
Source: http://www.gsmarena.com/motorola_moto_x-5601.php
No comments:
Post a Comment