The Motorola Moto G has taken a lot of people by surprise. We've heard the sentiments plenty of times before: performance at a price, without compromise. Motorola, however, went ahead an got it right. The Moto G is a fantastic smartphone and incredible value for money that's difficult to ignore.
Take the price out of the equation and you don't feel let down, however. Design is great, the display is excellent and there's plenty of power too. Yes, it will be out-performed by any number of handsets, but those are handsets that will cost you twice as much.
We're really impressed with what you get in the Moto G. It's a great handset and no matter what your budget, if you're after a smartphone for daily use, then this phone pretty much does it. It's fast, the display is lovely and the camera will give you some decent shots too. There's also a guarantee that an Android 4.4 update will be delivered in January 2014.
QUICK VERDICT: A great handset for an affordable price, that delivers a fantastic display, good performance, great design and brilliant customising options.
Specifications:
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| CDMA 800 / 1900 - CDMA version | ||
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| CDMA2000 1xEV-DO - CDMA version | ||
| SIM | Micro-SIM | |
| Announced | 2013, November | |
| Status | Available. Released 2013, November |
| BODY | Dimensions | 129.9 x 65.9 x 11.6 mm (5.11 x 2.59 x 0.46 in) |
|---|---|---|
| Weight | 143 g (5.04 oz) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 720 x 1280 pixels, 4.5 inches (~326 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 |
| SOUND | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 8/16 GB, 1 GB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 21 Mbps; HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP, LE | |
| USB | Yes, microUSB v2.0, USB Host |
| CAMERA | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | Yes, 720p@30fps, stereo sound rec., HDR, check quality | |
| Secondary | Yes, 1.3 MP |
| FEATURES | OS | Android OS, v4.3 (Jelly Bean), upgradable to v4.4.2 (KitKat) |
|---|---|---|
| Chipset | Qualcomm Snapdragon 400 | |
| CPU | Quad-core 1.2 GHz Cortex-A7 | |
| GPU | Adreno 305 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black (front panel), 7 color options (back panel) | |
| - SNS integration - Google Drive (50 GB storage) - Active noise cancellation with dedicated mic - MP3/AAC+/WAV/Flac player - MP4/H.263/H.264 player - Organizer - Photo viewer/editor - Document viewer - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa - Voice memo/dial - Predictive text input |
| BATTERY | Non-removable Li-Ion 2070 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time | Up to 24 h |
| MISC | SAR US | 1.17 W/kg (head) 1.06 W/kg (body) |
|---|---|---|
| SAR EU | 0.79 W/kg (head) | |
| Price group |
| TESTS | Camera | Photo / Video |
|---|
No comments:
Post a Comment