The Nokia Lumia 1520 is the best Lumia to date. It brings Windows Phone into the realm of the phablet, but it does it with aplomb, giving you a device that offers size, power and a great camera performance.
Nokia's commitment to the platform, dragging apps - kicking and screaming - over to Windows Phone really enhances what's on offer, but also pouring home-grown features in too.
We've been critical of some of the moves of Windows Phone, and of Nokia, in the recent past, but the Lumia 1520 feels like the hero device that Nokia needed. It's powerful, it's wonderful to use and it's the rival of Android peers the rule the big-screen phone world.
QUICK VERDICT: This is the best Nokia Lumia to date and certainly the best Windows Phone. That's owed to the new Windows Phone 8.1 OS, a stunning camera and accompanying apps, a fast user experience, amazing blacks on a fantastic screen that does well in daylight, a strong battery life, and the updated Glance screen.
Specifications:
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 - RM-937, RM-939, RM-940 | |
| HSDPA 850 / 900 / 1700 / 1900 / 2100 - RM-938 | ||
| 4G Network | LTE 800 / 900 / 1800 / 2100 / 2600 - RM-937 | |
| LTE 700 / 850 / 1700 / 1900 / 2100 / 2600 - RM-938, RM-940 | ||
| SIM | Nano-SIM | |
| Announced | 2013, October | |
| Status | Available. Released 2013, November |
| BODY | Dimensions | 162.8 x 85.4 x 8.7 mm, 120.3 cc (6.41 x 3.36 x 0.34 in) |
|---|---|---|
| Weight | 209 g (7.37 oz) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 1080 x 1920 pixels, 6.0 inches (~367 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 2 | |
| - ClearBlack display |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Dolby Headphone sound enhancement |
| MEMORY | Card slot | microSD, up to 64 GB |
|---|---|---|
| Internal | 16 GB (RM-940 only)/32 GB, 2 GB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Up to 236.8 kbps | |
| Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 20 MP, Carl Zeiss optics, optical image stabilization, autofocus, dual-LED flash, check quality |
|---|---|---|
| Features | 1/2.5'' sensor size, PureView technology, dual capture, geo-tagging, face detection, panorama | |
| Video | Yes, 1080p@30fps, video light, stereo sound rec., check quality | |
| Secondary | Yes, 1.2 MP, 720p@30fps |
| FEATURES | OS | Microsoft Windows Phone 8 Black |
|---|---|---|
| Chipset | Qualcomm MSM8974 Snapdragon 800 | |
| CPU | Quad-core 2.2 GHz Krait 400 | |
| GPU | Adreno 330 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | No | |
| Colors | Yellow, white, black, red | |
| - SNS integration - Active noise cancellation with a dedicated mic - 7GB free SkyDrive storage - MP3/WMA/WAV/eAAC+ player - MP4/DivX/XviD/H.264/H.263/WMV player - Organizer - Document viewer - Video/photo editor - Voice memo/command/dial - Predictive text input |
| BATTERY | Non-removable Li-Ion 3400 mAh battery (BV-4BW) | |
|---|---|---|
| Stand-by | Up to 768 h (2G) / Up to 768 h (3G) | |
| Talk time | Up to 27 h 40 min (2G) / Up to 25 h (3G) | |
| Music play | Up to 124 h |
| MISC | SAR EU | 0.64 W/kg (head) 0.20 W/kg (body) |
|---|---|---|
| Price group |
| TESTS | Display | Contrast ratio: 1207:1 (nominal) / 1.813:1 (sunlight) |
|---|---|---|
| Camera | Photo / Video |
Source: http://www.gsmarena.com/nokia_lumia_1520-5760.php
No comments:
Post a Comment