The Samsung Galaxy S4 brings more innovation to a phone that's already at the top of its game. The design offers flexibility where others don't with access to the battery and the option to expand the memory via microSD.
Some may say that there's a feature too many and the design isn't as inspiring as some other devices like the HTC One, but if you opt for the Samsung Galaxy S4, you won't be disappointed. Samsung crams a large 5-inch Full HD display into a handset that isn't overly large, so despite going large, the size is still manageable.
Undoubted the Samsung Galaxy S4 will be the top smartphone choice for many, but recent launches bring more raw power. The Samsung Galaxy S4 will handle anything you throw at it, and beautifully so, but those looking for more power might be tempted by the LG G2.
QUICK VERDICT: We love it, honestly. The new design might look the same as the old, but it isn't. New, more squared-off sides mean it feels nicer than the old model, and it's got so many new features that it's impossible not to love some of them. Battery life is still a major issue for Samsung though, and that's a big deal for most users.
Specifications:
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Network | LTE (market dependent) | |
| SIM | Micro-SIM | |
| Announced | 2013, March | |
| Status | Available. Released 2013, April |
| BODY | Dimensions | 136.6 x 69.8 x 7.9 mm (5.38 x 2.75 x 0.31 in) |
|---|---|---|
| Weight | 130 g (4.59 oz) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| - TouchWiz UI |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 64 GB |
|---|---|---|
| Internal | 16/32/64 GB storage, 2 GB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP, EDR, LE | |
| NFC | Yes | |
| Infrared port | Yes | |
| USB | Yes, microUSB v2.0 (MHL 2), USB On-the-go, USB Host |
| CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash, check quality |
|---|---|---|
| Features | Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, HDR | |
| Video | Yes, 1080p@30fps, dual-video rec., check quality | |
| Secondary | Yes, 2 MP,1080p@30fps, dual video call |
| FEATURES | OS | Android OS, v4.2.2 (Jelly Bean), upgradable to v4.3 (Jelly Bean) |
|---|---|---|
| Chipset | Exynos 5 Octa 5410 | |
| CPU | Quad-core 1.6 GHz Cortex-A15 & quad-core 1.2 GHz Cortex-A7 | |
| GPU | PowerVR SGX 544MP3 | |
| Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | White Frost, Black Mist, Arctic Blue | |
| - ANT+ support - Wireless charging (market dependent) - S-Voice natural language commands and dictation - Smart stay, Smart pause, Smart scroll - Air gestures - Dropbox (50 GB cloud storage) - Active noise cancellation with dedicated mic - TV-out (via MHL 2 A/V link) - SNS integration - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document viewer (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) |
| BATTERY | Li-Ion 2600 mAh battery | |
|---|---|---|
| Stand-by | (2G) / Up to 370 h (3G) | |
| Talk time | (2G) / Up to 17 h (3G) | |
| Music play | Up to 62 h |
| MISC | SAR US | 0.85 W/kg (head) 1.55 W/kg (body) |
|---|---|---|
| SAR EU | 0.42 W/kg (head) 0.54 W/kg (body) | |
| Price group |
Source: http://www.gsmarena.com/samsung_i9500_galaxy_s4-5125.php
No comments:
Post a Comment