The Sony Xperia Z1 refreshes the excellent Sony Xperia Z, bringing you a powerful handset, with waterproofing, a slick design and a large 5-inch display.
On paper the Z1 sounds like it will be king of all classes, but the boosting of the battery and the accommodation of a 20-megapixel camera, swells the body to larger than its rivals, with a bigger footprint than the Samsung Galaxy S4 and the LG G2, but note quite reaching into phablet territory. But if you can handle the size there are plenty of treats in store.
It's a veritable powerhouse, with great internal hardware, so everything is slick and fast. The waterproofed 3.5mm headphone jack is now more convenient than the original Xperia Z, but the previous phone is smaller and getting cheaper, so is definitely worth considering.
QUICK VERDICT: Sony has created a powerful and good-quality device in the Xperia Z1. It hits all the high points on the spec sheet, but that doesn't always lead to the best results.
Specifications:
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 - all versions | |
| 4G Network | LTE 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 / 2600 - C6903 | |
| LTE 700 / 850 / 900/ 1700 / 1900 / 2100 / 2600 - C6906 LTE 800 / 850 / 900/ 1700 / 1800 / 1900 / 2100 / 2600 - C6943 | ||
| SIM | Micro-SIM | |
| Announced | 2013, September | |
| Status | Available. Released 2013, September |
| BODY | Dimensions | 144 x 74 x 8.5 mm (5.67 x 2.91 x 0.33 in) |
|---|---|---|
| Weight | 170 g (6.00 oz) | |
| - IP58 certified - dust proof and water resistant over 1 meter and 30 minutes |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | |
| Multitouch | Yes, up to 10 fingers | |
| Protection | Shatter proof and scratch-resistant glass | |
| - Triluminos display - X-Reality Engine |
| SOUND | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 64 GB |
|---|---|---|
| Internal | 16 GB, 2 GB RAM |
| DATA | GPRS | Up to 107 kbps |
|---|---|---|
| EDGE | Up to 296 kbps | |
| Speed | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 (MHL), USB On-the-go |
| CAMERA | Primary | 20.7 MP, autofocus, LED flash, check quality |
|---|---|---|
| Features | 1/2.3'' sensor size, geo-tagging, touch focus, face detection, image stabilization, HDR, panorama | |
| Video | Yes, 1080p@30fps, video stabilization, HDR, check quality | |
| Secondary | Yes, 2 MP, 1080p@30fps |
| FEATURES | OS | Android OS, v4.2 (Jelly Bean), v4.3, planned upgrade to v4.4 (KitKat) |
|---|---|---|
| Chipset | Qualcomm MSM8974 Snapdragon 800 | |
| CPU | Quad-core 2.2 GHz Krait 400 | |
| GPU | Adreno 330 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5 | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White, Purple | |
| - ANT+ support - SNS integration - TV-out (via MHL A/V link) - Active noise cancellation with dedicated mic - MP4/H.263/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
| BATTERY | Non-removable Li-Ion 3000 mAh battery | |
|---|---|---|
| Stand-by | Up to 880 h (2G) / Up to 850 h (3G) | |
| Talk time | Up to 13 h 50 min (2G) / Up to 15 h (3G) | |
| Music play | Up to 110 h |
| MISC | SAR US | 0.75 W/kg (head) 1.15 W/kg (body) |
|---|---|---|
| SAR EU | 0.77 W/kg (head) | |
| Price group |
Souce: http://www.gsmarena.com/sony_xperia_z1-5596.php
No comments:
Post a Comment